Derivatives Data
Live derivatives metrics for the top Binance Futures markets, backed by our own continuous archive. Public APIs stop at 30 days of OI/LSR history — ours grows deeper every day and cannot be rebuilt retroactively.
Coins50
Σ Open Interest$21.43B
Σ Liq 24h$122.94M
Archive depth120 days · grows daily
⚡ Extremes right now
Coins whose funding / OI / positioning sit in the tail of their OWN archive distribution (≥95th or ≤5th percentile). Extremes are where crowded trades live.
BTCLong/Short Ratio2.28 · P98Very highXAUOpen Interest110.6K · P98Very highSNDKFunding Rate+0.08% · P97Very highXRPOpen Interest289.59M · P0EXTREME LOWSOXLOpen Interest1.40M · P97Very highXAGLong/Short Ratio2.84 · P99EXTREME HIGHHYPEOpen Interest4.12M · P5Very lowBROpen Interest66.72M · P100EXTREME HIGHKORULong/Short Ratio2.69 · P96Very highUNILong/Short Ratio3.77 · P96Very highCRCLOpen Interest1.25M · P100EXTREME HIGHNEARFunding Rate+0.01% · P100EXTREME HIGHAKEOpen Interest1.23B · P1EXTREME LOWSNXXOpen Interest2.53M · P100EXTREME HIGHBULLAOpen Interest131.57M · P0EXTREME LOWMSTRLong/Short Ratio2.74 · P98Very highPUMPOpen Interest19.28B · P2Very lowNVDAOpen Interest705.5K · P98Very highAINOpen Interest362.64M · P98Very highAAVELong/Short Ratio2.56 · P100EXTREME HIGHWLDFunding Rate+0.01% · P100EXTREME HIGHWLDLong/Short Ratio2.35 · P100EXTREME HIGH
| # | Coin | Price | 24h | Open Interest | OI 24h | Funding | L/S | Liq 24h | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $76.3K | +0.65% | $8.27B | +0.27% | +0.01% | 2.28 | $31.18M | → |
| 2 | ETH | $2.4K | +1.24% | $5.63B | -0.59% | +0.00% | 1.34 | $35.19M | → |
| 3 | ZEC | $1.4K | +20.51% | $776.56M | +18.12% | -0.03% | 0.7794 | $17.28M | → |
| 4 | XAU | $4.3K | -0.68% | $476.01M | +7.99% | 0.00% | 1.90 | $181.6K | → |
| 5 | SOL | $99.60 | +2.36% | $801.23M | -0.59% | +0.00% | 2.25 | $1.40M | → |
| 6 | SPCX | $152.44 | +5.65% | $334.67M | -1.87% | 0.00% | 1.18 | $373.9K | → |
| 7 | SNDK | $1.5K | -0.27% | $290.16M | +6.28% | +0.08% | 2.29 | $0.00000 | → |
| 8 | XRP | $1.30 | -0.19% | $376.61M | -2.08% | -0.00% | 1.73 | $1.96M | → |
| 9 | LSK | $0.5027 | -2.14% | $17.00M | -33.01% | -0.17% | 1.03 | $8.58M | → |
| 10 | SOXL | $107.15 | +2.59% | $150.46M | -11.21% | 0.00% | 3.51 | $272.0K | → |
| 11 | XAG | $63.78 | -1.35% | $194.81M | -2.56% | 0.00% | 2.84 | $18.1K | → |
| 12 | CL | $97.57 | -2.14% | $316.33M | -7.96% | -0.00% | 0.4653 | $0.00000 | → |
| 13 | SKHYNIX | $1.3K | -0.36% | $354.55M | -1.92% | +0.05% | 2.34 | $543.0K | → |
| 14 | HYPE | $79.27 | +2.58% | $326.92M | +3.10% | +0.00% | 1.82 | $66.8K | → |
| 15 | BR | $0.6218 | +177.53% | $41.81M | +43.80% | +0.04% | 1.38 | $5.70M | → |
| 16 | SYN | $0.1900 | +62.67% | $12.59M | +23.77% | -0.00% | 1.12 | $6.16M | → |
| 17 | KORU | $19.25 | -0.67% | $67.68M | +12.33% | +0.05% | 2.69 | $154.5K | → |
| 18 | SKHY | $178.51 | -0.37% | $237.77M | -4.13% | 0.00% | 0.8307 | $0.00000 | → |
| 19 | DOGE | $0.0809 | +0.95% | $219.84M | -2.10% | +0.01% | 3.29 | $548.6K | → |
| 20 | BZ | $100.90 | -1.56% | $174.23M | -1.13% | 0.00% | 0.5205 | $0.00000 | → |
| 21 | ARB | $0.1657 | +7.19% | $49.32M | -9.75% | -0.01% | 1.48 | $1.24M | → |
| 22 | UNI | $6.77 | +6.48% | $150.13M | -0.34% | +0.01% | 3.77 | $648.8K | → |
| 23 | CRCL | $82.24 | -3.56% | $102.78M | +22.13% | +0.05% | 4.16 | $6.3K | → |
| 24 | NEAR | $2.67 | +13.44% | $123.53M | +19.52% | +0.01% | 2.79 | $243.8K | → |
| 25 | BNB | $725.05 | +1.40% | $436.67M | +0.77% | +0.00% | 1.53 | $586.0K | → |
| 26 | MU | $937.02 | +0.40% | $138.63M | +3.14% | +0.03% | 2.65 | $0.00000 | → |
| 27 | AKE | $0.0212 | -23.32% | $25.05M | -20.62% | +0.01% | 0.6868 | $2.10M | → |
| 28 | SNXX | $13.45 | -0.52% | $33.99M | +8.89% | +0.06% | 2.66 | $0.00000 | → |
| 29 | 龙虾 | $0.2202 | +4.90% | $80.27M | -7.52% | +0.01% | 1.68 | $0.00000 | → |
| 30 | BULLA | $0.1135 | +68.93% | $15.01M | -16.71% | +0.01% | 0.9972 | $6.10M | → |
| 31 | SUI | $0.7167 | +3.84% | $94.47M | -2.81% | +0.00% | 2.00 | $30.1K | → |
| 32 | MSTR | $128.86 | -0.05% | $57.56M | +27.50% | +0.04% | 2.74 | $0.00000 | → |
| 33 | ENA | $0.1504 | +6.84% | $82.56M | +4.14% | +0.00% | 1.75 | $51.7K | → |
| 34 | 1000PEPE | $0.00345 | +1.77% | $62.43M | -0.68% | +0.01% | 2.40 | $8.2K | → |
| 35 | SOXS | $48.75 | -2.75% | $17.56M | -4.06% | -0.01% | 0.6267 | $118.4K | → |
| 36 | INTC | $102.84 | +4.67% | $51.16M | +6.78% | +0.01% | 3.90 | $0.00000 | → |
| 37 | ADA | $0.1958 | +0.41% | $75.60M | +0.99% | +0.00% | 1.58 | $90.5K | → |
| 38 | LINK | $11.09 | +2.66% | $96.94M | +3.77% | +0.01% | 2.11 | $68.4K | → |
| 39 | SAMSUNG | $185.10 | -0.44% | $21.27M | +3.56% | +0.01% | 0.8182 | $27.3K | → |
| 40 | PUMP | $0.00382 | +9.40% | $73.66M | -3.13% | +0.00% | 1.83 | $0.00000 | → |
| 41 | NVDA | $215.99 | +1.19% | $152.40M | -2.61% | +0.02% | 2.69 | $0.00000 | → |
| 42 | DASH | $58.44 | +15.54% | $29.44M | +4.83% | -0.01% | 2.29 | $82.2K | → |
| 43 | AIN | $0.0259 | +2.45% | $9.42M | +7.65% | +0.06% | 1.41 | $988.5K | → |
| 44 | USELESS | $0.2651 | +17.67% | $24.31M | +4.64% | +0.01% | 1.31 | $223.2K | → |
| 45 | QQQ | $710.56 | +0.44% | $61.93M | +4.71% | +0.03% | 1.87 | $702.10 | → |
| 46 | PAXG | $4.3K | -0.73% | $67.53M | +2.75% | +0.00% | 2.62 | $28.7K | → |
| 47 | FIL | $0.7983 | -2.00% | $44.32M | -3.00% | -0.00% | 2.93 | $670.6K | → |
| 48 | AAVE | $121.09 | +0.33% | $54.64M | +2.58% | +0.00% | 2.56 | $26.9K | → |
| 49 | WLD | $0.3708 | +2.09% | $66.20M | +3.69% | +0.01% | 2.35 | $4.7K | → |
| 50 | AVAX | $7.53 | +3.05% | $63.50M | +5.33% | +0.01% | 2.52 | $0.00000 | → |
Public APIs cap OI/LSR history at 30 days. We log continuously — this archive deepens every day and cannot be reconstructed retroactively.