Datos de Derivados
Métricas de derivados en vivo para los principales mercados de Binance Futures, respaldadas por nuestro archivo continuo propio. Las APIs públicas se detienen en 30 días de historial de OI/LSR; el nuestro se hace más profundo cada día y no puede reconstruirse retroactivamente.
Coins50
Σ Open Interest$15.77B
Σ Liq 24h$114.66M
Profundidad del archivo52 días · crece a diario
⚡ Extremos ahora mismo
Monedas cuyo funding / OI / posicionamiento está en la cola de la distribución de su PROPIO archivo (percentil ≥95 o ≤5). En los extremos viven los trades saturados.
SKHYNIXOpen Interest213.2K · P99EXTREMO ALTOSOLFunding Rate+0.01% · P100EXTREMO ALTOSOLOpen Interest8.79M · P0EXTREMO BAJOLABFunding Rate+0.06% · P100EXTREMO ALTOLABOpen Interest21.86M · P100EXTREMO ALTOCLOpen Interest2.57M · P100EXTREMO ALTOHYPEFunding Rate+0.01% · P99EXTREMO ALTOHYPERatio Long/Short1.87 · P100EXTREMO ALTOXRPFunding Rate+0.01% · P96Muy altoCRCLOpen Interest952.7K · P100EXTREMO ALTODOGEOpen Interest2.39B · P95Muy altoBZOpen Interest876.0K · P100EXTREMO ALTOBZRatio Long/Short0.7397 · P1EXTREMO BAJOBNBFunding Rate+0.01% · P96Muy altoBNBRatio Long/Short1.55 · P100EXTREMO ALTO1000PEPEFunding Rate+0.01% · P100EXTREMO ALTOMSTRRatio Long/Short1.64 · P98Muy altoSAMSUNGRatio Long/Short1.18 · P2Muy bajoWLDRatio Long/Short1.73 · P95Muy altoADAFunding Rate-0.02% · P5Muy bajoARBFunding Rate+0.01% · P100EXTREMO ALTOARBRatio Long/Short1.08 · P4Muy bajoUNIFunding Rate+0.01% · P100EXTREMO ALTOAAVEFunding Rate+0.01% · P100EXTREMO ALTOMETAOpen Interest20.5K · P99EXTREMO ALTOENAFunding Rate+0.01% · P100EXTREMO ALTOBCHFunding Rate+0.01% · P100EXTREMO ALTODOTFunding Rate+0.01% · P100EXTREMO ALTOTAOFunding Rate+0.01% · P100EXTREMO ALTOPAXGOpen Interest20.5K · P2Muy bajo
| # | Moneda | Precio | 24h | Open Interest | OI 24h | Funding | L/S | Liq 24h | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | $63.8K | +0.77% | $6.64B | +4.01% | +0.01% | 1.33 | $45.65M | → |
| 2 | ETH | $1.8K | +2.42% | $4.07B | +1.38% | +0.00% | 1.42 | $44.44M | → |
| 3 | SKHYNIX | $1.5K | -3.69% | $315.79M | +24.50% | 0.00% | 3.58 | $0.00000 | → |
| 4 | SNDK | $1.9K | +3.71% | $144.44M | -7.92% | 0.00% | 1.07 | $0.00000 | → |
| 5 | SOXL | $192.21 | -0.39% | $56.78M | -9.42% | +0.00% | 0.9679 | $0.00000 | → |
| 6 | SOL | $77.80 | -0.54% | $683.82M | -5.24% | +0.01% | 1.46 | $990.8K | → |
| 7 | MU | $980.28 | -1.17% | $163.96M | -1.46% | 0.00% | 2.83 | $0.00000 | → |
| 8 | KORU | $553.39 | -2.37% | $33.80M | -39.11% | +0.02% | 2.38 | $2.01M | → |
| 9 | XAU | $4.1K | -0.33% | $212.69M | -6.90% | +0.00% | 1.78 | $140.4K | → |
| 10 | XAG | $59.79 | -0.37% | $175.75M | +2.81% | +0.01% | 1.71 | $7.0K | → |
| 11 | SPCX | $146.06 | -4.47% | $230.95M | +10.07% | +0.01% | 1.79 | $1.17M | → |
| 12 | ZEC | $503.72 | +2.88% | $256.95M | +2.01% | +0.01% | 0.9296 | $1.40M | → |
| 13 | LAB | $0.9037 | -16.00% | $19.83M | +11.62% | +0.06% | 1.16 | $4.72M | → |
| 14 | CL | $71.64 | -0.29% | $184.01M | +7.51% | +0.01% | 1.22 | $0.00000 | → |
| 15 | SKL | $0.00489 | +24.41% | $8.19M | — | -0.35% | 1.07 | $477.9K | → |
| 16 | HYPE | $66.97 | -0.61% | $345.24M | +1.29% | +0.01% | 1.87 | $86.9K | → |
| 17 | EVAA | $2.29 | +7.81% | $22.11M | -3.80% | +0.03% | 1.39 | $0.00000 | → |
| 18 | XRP | $1.10 | +0.61% | $353.09M | -0.95% | +0.01% | 1.65 | $418.0K | → |
| 19 | CRCL | $66.16 | +4.65% | $63.07M | +7.17% | +0.01% | 2.86 | $0.00000 | → |
| 20 | DRAM | $63.10 | -2.34% | $72.33M | -5.60% | +0.01% | 3.25 | $0.00000 | → |
| 21 | DOGE | $0.0741 | +1.15% | $176.65M | -1.06% | +0.01% | 2.35 | $240.9K | → |
| 22 | VELVET | $0.5112 | +9.14% | $9.24M | +30.69% | +0.01% | 1.28 | $1.04M | → |
| 23 | BZ | $76.04 | +0.03% | $66.58M | +6.09% | 0.00% | 0.7397 | $0.00000 | → |
| 24 | DEXE | $35.11 | +8.87% | $86.88M | +0.78% | +0.02% | 1.89 | $2.00M | → |
| 25 | BNB | $575.77 | +0.88% | $328.20M | +0.16% | +0.01% | 1.55 | $463.2K | → |
| 26 | 1000PEPE | $0.00280 | +6.65% | $55.41M | +4.85% | +0.01% | 1.57 | $27.9K | → |
| 27 | TAC | $0.00433 | -3.45% | $6.57M | -8.68% | +0.02% | 1.31 | $1.27M | → |
| 28 | EWY | $183.25 | -0.57% | $20.44M | -13.23% | 0.00% | 1.10 | $0.00000 | → |
| 29 | MSTR | $94.66 | +0.62% | $28.43M | +11.19% | +0.01% | 1.64 | $3.4K | → |
| 30 | TAG | $0.00095 | +5.53% | $10.60M | -0.44% | +0.01% | 1.31 | $1.08M | → |
| 31 | SAMSUNG | $191.27 | -1.37% | $18.54M | +14.17% | 0.00% | 1.18 | $0.00000 | → |
| 32 | WLD | $0.3807 | -1.04% | $67.16M | +0.80% | +0.01% | 1.73 | $7.8K | → |
| 33 | ADA | $0.1668 | +0.12% | $82.70M | -3.20% | -0.02% | 1.25 | $17.5K | → |
| 34 | ARB | $0.0913 | +0.97% | $21.68M | +1.06% | +0.01% | 1.08 | $66.1K | → |
| 35 | US | $0.0239 | -14.63% | $13.05M | -8.57% | +0.02% | 1.37 | $108.0K | → |
| 36 | UNI | $3.52 | +3.16% | $71.64M | +4.97% | +0.01% | 2.39 | $273.6K | → |
| 37 | SUI | $0.7353 | +2.05% | $70.59M | -1.85% | +0.00% | 2.11 | $25.1K | → |
| 38 | AAVE | $96.75 | +6.05% | $56.96M | +0.90% | +0.01% | 1.97 | $86.5K | → |
| 39 | NEAR | $1.87 | -2.91% | $74.50M | +2.68% | +0.01% | 2.34 | $104.3K | → |
| 40 | META | $669.88 | +6.56% | $13.74M | +44.57% | +0.00% | 1.19 | $0.00000 | → |
| 41 | NVDA | $210.88 | +3.92% | $35.96M | -11.05% | +0.01% | 2.14 | $0.00000 | → |
| 42 | MRVL | $236.54 | -3.11% | $42.76M | +2.06% | 0.00% | 3.91 | $0.00000 | → |
| 43 | ENA | $0.0800 | +3.45% | $44.73M | -1.58% | +0.01% | 1.51 | $5.0K | → |
| 44 | INTC | $109.78 | -2.67% | $23.47M | +0.26% | 0.00% | 1.57 | $0.00000 | → |
| 45 | BCH | $245.14 | +3.01% | $81.28M | -1.30% | +0.01% | 0.8044 | $5.86M | → |
| 46 | DOT | $0.8740 | +5.81% | $28.54M | -5.72% | +0.01% | 2.17 | $194.6K | → |
| 47 | TAO | $211.46 | +1.34% | $56.64M | -3.53% | +0.01% | 1.79 | $8.8K | → |
| 48 | QQQ | $726.21 | +0.42% | $32.87M | +10.29% | 0.00% | 0.9547 | $0.00000 | → |
| 49 | PAXG | $4.1K | -0.27% | $84.06M | -1.23% | +0.00% | 2.27 | $5.0K | → |
| 50 | TRIA | $0.0109 | -8.67% | $5.03M | +29.29% | +0.01% | 1.41 | $272.5K | → |
Las APIs públicas limitan el historial de OI/LSR a 30 días. Nosotros logueamos de forma continua: este archivo se profundiza cada día y no puede reconstruirse retroactivamente.